The following database of historic homes and buildings has been researched by the Milton Historical Society as part of their Plaquing Program. MHS has published three volumes thus far with a number of others which have not as yet been published leggi l’articolo. For further information please contact the society
| No. | Street | Year |
|---|---|---|
| 5526 | 14th Side Rd.n Nelson Twp. | 1861 |
| 114 | Ashbrook Crt. | 1901 |
| 1335 | Basswood Cres. | 1857 |
| 48 | Bell St. | 1874 |
| 10025 previously1353 | Britannia Rd. W. | 1860 |
| 356 | Broadway St. | 1914 |
| 23 | Bronte St. | 1892 |
| 1510 | Bronte St. S. | 1849 |
| 130 | Charles St. | 1908 |
| 108 | Charles St. | 1893 |
| 98 | Charles St. | 1882 |
| 82 | Charles St. | 1855 |
| 66 | Charles St. | 1883 |
| 117 | Commercial St. | 1913 |
| 69 | Commercial St. | 1857 |
| 171 | Court St. N. | 1923 |
| 30 | Court St. N. | 1881 |
| 27 | Court St. N. | 1923 |
| 26 | Court St. N. | 1891 |
| 23 | Court St. N. | 1917 |
| 66 | Court St. S. | 1923 |
| 47 | Court St. S. | 1914 |
| 22 | Court St. S. | 1929 |
| 15 | Court St. S. | 1912 |
| 5519 | Derry Rd. | 1901 |
| 9296 | Dublin Line | 1860’s |
| 502 | Dymott Ave. | 1850 |
| 12 | Elizabeth St. | 1849 |
| 9110 | Fourth Line, Esquesing Twp | 1850’s |
| 8350 | Fourth Line, Esquesing Twp. | 1850’s |
| 41 | Hugh St. | 1876 |
| 56 | James St. | 1861 |
| 49 | James St. | 1908 |
| 48 | James St. | 1888 |
| 41 | James St. | 1920 |
| 24-26 | James St. | 1842 |
| 21 | James St. | 1936/37 |
| 16 | James St. | 1865 |
| 202 | Jasper St. | 1909 |
| 192 | Jasper St. | 1909 |
| 162 | King St. | 1897 |
| 158 | King St. | 1913 |
| 150 | King St. | 1921 |
| 128 | King St. | 1876 |
| 110 | King St. | 1855 |
| 102 | King St. | 1915 |
| 76 | King St. | 1888 |
| 27 | King St. | 1895 |
| 22 | King St. | 1860 |
| 16 | King St. | 1863 |
| 130 | Lydia St. | 1923 |
| 125 | Lydia St. | 1921 |
| 117 | Lydia St. | 1913 |
| 325 | Main St. | 1878 |
| 276 | Main St. | 1944 |
| 256-258 | Main St. | 1872 |
| 251 | Main St. | 1865 |
| 223-227 | Main St. | 1887 |
| 216-218 | Main St. | 1873 |
| 212 | Main St. | 1853/1896 |
| 208 | Main St. | 1893 |
| 206 | Main St. | 1893 |
| 174 | Main St. | 1877 |
| 161-165 | Main St. | 1864 |
| 144 | Main St. | 1887/1956 |
| 114 | Main St. | 1905 |
| 100 | Main St. | 1906 |
| 95 | Main St. | 1886 |
| 94-96 | Main St. | 1851 |
| 54 | Main St. | 1911 |
| 191 | Margaret St. | 1856 |
| 219 | Martin St. | 1897 |
| 200 | Martin St. | 1894 |
| 187 | Martin St. | 1914 |
| 177 | Martin St. | 1921 |
| 168 | Martin St. | 1894 |
| 160 | Martin St. | 1891 |
| 159 | Martin St. | 1906 |
| 150 | Martin St. | 1874 |
| 141 | Martin St. | 1857 |
| 136 | Martin St. | 1860 |
| 104 | Martin St. | 1868 |
| 92 | Martin St. | 1909 |
| 87 | Martin St. | 1892 |
| 79 | Martin St. | 1892 |
| 72 | Martin St. | 1855-75 |
| 57 | Martin St. | 1860 |
| 24 | Martin St. | 1908 |
| 8 | Martin St. | 1875 |
| 150 | Mary St. | 1855 |
| 111 | Mary St. | 1858 |
| 107 | Mary St. | 1888 |
| 99 | Mary St. | 1887 |
| 90 | Mary St. | 1854 |
| 76 | Mary St. | 1887 |
| 75 | Mary St. | 1855-73 |
| 67 | Mary St. | 1911 |
| 61 | Mary St. | 1891 |
| 36 | Mary St. | 1886 |
| 35 | Mary St. | 1879 |
| 30 | Mary St. | 1858 |
| 23 | Mary St. | 1891 |
| 22 | Mary St. | 1885 |
| 16 | Mary St. | 1885 |
| 52 | Miles | 1913/27 |
| 147 | Mill St. | 1912 |
| 146 | Mill St. | 1846 |
| 141 | Mill St. | 1886 |
| 133 | Mill St. | 1857-1995/96 |
| 121 | Mill St. | 1879 |
| 112 | Mill St. | 1908 |
| 111 | Mill St. | 1880 |
| 108 | Mill St. | 1857 |
| 105 | Mill St. | 1881 |
| 104 | Mill St. | 1857 |
| 99 | Mill St. | 1855 |
| 91 | Mill St. | 1877 |
| 86 | Mill St. | 1853 |
| 85 | Mill St. | 1879 |
| 80 | Mill St. | 1884 |
| 79 | Mill St. | 1859 |
| 72 | Mill St. | 1856 |
| 71 | Mill St. | 1905 |
| 66 | Mill St. | 1889 |
| 60 | Mill St. | 1894 |
| 59 | Mill St. | 1856 |
| 49 | Mill St. | 1873 |
| 360 | Oak St. | 1855 |
| 351 | Oak St. | 1855 |
| 337 | Oak St. | 1856 |
| 399 | Pearl St. | 1914 |
| 376 | Pearl St. | 1851 |
| 372 | Pearl St. | 1878 |
| 366 | Pearl St. | 1853 |
| 365 | Pearl St. | 1858 |
| 359 | Pearl St. | 1851 |
| 336 | Pearl St. | 1832 |
| 246 | Pearl St. | 1891 |
| 407 | Pine St. | 1859 |
| 402 | Pine St. | 1875 |
| 379 | Pine St. | 1916 |
| 376 | Pine St. | 1874 |
| 366 | Pine St. | 1922 |
| 360 | Pine St. | 1855 |
| 296 | Pine St. | 1855 |
| 286 | Queen St. | 1910 |
| 239 | Queen St. | 1920 |
| 226 | Queen St. | 1911 |
| 223 | Queen St. | 1916 |
| 213 | Queen St. | 1857 |
| 207 | Queen St. | 1927 |
| 200 | Queen St. | 1874 |
| 199 | Queen St. | 1880 |
| 193 | Queen St. | 1856 |
| 186 | Queen St. | 1910 |
| 180 | Queen St. | 1912 |
| 174 | Queen St. | 1857 |
| 5576 | Regional Rd. Hwy 25 | 1828/1835 |
| 5237 | Regional Rd. Hwy 25 | 1838/1857 |
| 6712 | Regional Rd. Hwy 25, behind Milton Sport Centre - 605 Santa Maria Blv. | 1835 |
| 6597 | Regional Rd. Hwy 25, moved to 963 Stoutt Dr. | 1864 |
| 157 | Robert St. | 1878 |
| 151 | Robert St. | 1878 |
| 85 | Robert St. | 1895 |
| 74 | Robert St. | 1913 |
| 255 | Ruhl Dr. Peviously 6607 1st Line | |
| 216 | Sarah St. | 1860 |
| 207 | Sarah St. | 1889 |
| 206 | Sarah St. | 1857 |
| 191 | Sarah St. | 1860 |
| 190 | Sarah St. | 1868 |
| 186 | Sarah St. | 1882 |
| 185 | Sarah St. | 1888 |
| 177 | Sarah St. | 1891 |
| 176 | Sarah St. | 1874 |
| 963 | Stoutt | 1864 |
| 254 | Sydney St. | 1901 |
| 246 | Sydney St. | 1909 |
| 165 | Thomas St. | 1892 |
| 147 | Thomas St. | 1914 |
| 129 | Thomas St. | 1920’s |
| 123 | Thomas St. | 1913 |
| 121 | Thomas St. | 1913 |
| 103 | Thomas St. | 1892 |
| 90 | Thomas St. | 1920 |
| 61 | Thomas St. | 1857 |
| 1635 | Thompson Rd, S., previously 5775 3rd Line | 1875 |
| 8690 | Tremaine Rd. | 1886 |
| 7781 | Tremaine Rd. | 1851 |
| 5501 | Tremaine Rd. | 1850 |
| 111 | Victoria St. | 1899/1901 |
| 103 | Victoria St. | 1899 |
| 100 | Victoria St. | 1887 |
| 94 | Victoria St. | 1856 |
| 93 | Victoria St. | 1877 |
| 83 | Victoria St. | 1907 |
| 78 | Victoria St. | 1876 |
| 75 | Victoria St. | 1882 |
| 66 | Victoria St. | 1886 |
| 58 | Victoria St. | 1886 |
| 57 | Victoria St. | 1856 |
| 33 | Victoria St. | 1890 |
| 25 | Victoria St. | 1880 |
| 14 | Victoria St. | 1896 |
| 33 | Whitmer St., Previously 3074 Main St. | 1860 |
| 332 | Woodward Ave. | 1922 |
| 328 | Woodward Ave. | 1914 |
| 247 | Woodward Ave. | 1924 |
| 241 | Woodward Ave. | 1925 |

